Accommodating just 62 guests in 31 outside cabins, the National Geographic Sea Bird is large enough to operate in remote environments in comfort, yet small enough to enter ports and narrow inlets inaccessible to bigger ships. It carries sea kayaks and a fleet of Zodiacs, providing easy access to coastlines and other places of interest. Each cabin faces outside. All cabins have windows and are attractively and comfortably furnished with lower berths, private bathrooms, reading lights, and individual climate control.
Ship Statistics | |
Year Built | 1982 |
Refurbished | 2015 |
Tonnage | 95 tons |
Registry | United States |
Length | 152 feet |
Beam | 31 feet |
Passenger Capacity | 62 |
Crew Size | 29 |
# of Inside Cabins | 0 |
# of Outside Cabins | 31 |
# of Cabins w/ Verandas | 0 |
# of Suites | 0 |
Max. Room Occupancy | 2 |
Age Restrictions
All must be 21 or older or one must be 25 or older
|
|
Dining Options | click here |
Tipping Expected? | Yes |
Tipping Guidelines
$12-$14 USD per person per day.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | No |
Telephone | No |
Television | No |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | Yes |
Single Share Program | Yes |
Wheelchair-Accessible Cabins | No |